| 2026/2027 ACADEMIC SESSIONĀ ADMISSION CUT-OFF MARKS |
| S/N | FACULTY/PROGRAMME | CUT-OFF MARKS |
| FACULTY OF MANAGEMENT SCIENCES | |
| 1 | Accounting | 150 |
| 2 | Business Admin | 160 |
| 3 | Public Admin | 150 |
| 4 | Local Govt. & Devt. Studies | 150 |
| FACULTY OF SOCIAL SCIENCES | |
| 5 | Economics | 150 |
| 6 | Sociology | 150 |
| 7 | Political Science | 150 |
| 8 | International Relations | 150 |
| 9 | Library & Info. Sci | 150 |
| FACULTY OF HUMANITIES | |
| 10 | Islamic Studies | 150 |
| 11 | Shari’ah | 150 |
| 12 | Arabic | 150 |
| 13 | Arabic Literary Study and Translation | 150 |
| 14 | English | 150 |
| 15 | French | 150 |
| 16 | Hausa | 150 |
| 17 | History | 150 |
| FACULTY OF LAW | |
| 18 | Law | 190 |
| FACULTY OF NATURAL AND APPLIED SCIENCES | |
| 19 | Microbiology | 160 |
| 20 | Biochemistry | 160 |
| 21 | Chemistry | 150 |
| 22 | Industrial Chemistry | 150 |
| 23 | Biology | 160 |
| 24 | Plant Science and Biotechnology | 150 |
| 25 | Animal and Environmental Biology | 150 |
| 26 | Physics | 150 |
| 27 | Medical Physics | 160 |
| 28 | Physics with Electronics | 150 |
| 29 | Applied Geophysics | 150 |
| 30 | Mathematics | 150 |
| 31 | Statistics | 150 |
| 32 | Computer Science | 170 |
| 33 | Information Systems | 150 |
| 34 | Cyber Security | 170 |
| 35 | Software Engineering | 170 |
| FACULTY OF EARTH AND ENVIRONMENTAL SCIENCES |
| 36 | Geography | 150 |
| 37 | Meteorology | 150 |
| 38 | Environmental Mgt | 150 |
| COLLEGE OF HEALTH SCIENCES | |
| 39 | MBBS | 220 |
| 40 | Nursing Science | 190 |
| 41 | Physiotherapy | 190 |
| 42 | Medical Laboratory Science | 180 |
| FACULTY OF EDUCATION | |
| 43 | Ed. Arabic | 150 |
| 44 | Ed. Islamic Studies | 150 |
| 45 | Ed. French | 150 |
| 46 | Ed. English | 150 |
| 47 | Ed. Hausa | 150 |
| 48 | Ed. History | 150 |
| 49 | Ed. Economics | 150 |
| 50 | Ed. Business Studies | 150 |
| 51 | Primary Education | 150 |
| 52 | Ed. Biology | 150 |
| 53 | Ed. Chemistry | 150 |
| 54 | Ed. Physics | 150 |
| 55 | Ed. Geography | 150 |
| 56 | Ed. Mathematics | 150 |
| 57 | Ed. Computer Science | 150 |
| 58 | Integrated Science | 150 |
| 59 | Special Education | 150 |
| 60 | Early Child Education | 150 |
| 61 | Educational Management | 150 |
| 62 | Guidance and Counselling | 150 |
| FACULTY OF AGRICULTURE | |
| 63 | Agriculture | 150 |
| 64 | Forestry & Wildlife | 150 |
| 65 | Fisheries & Aquaculture | 150 |
| 66 | Food Science and Technology | 150 |