Print Admission Letter and proceed with central registration
S/N | App. No. | Full Name | Course | State | LGA | Gender |
1 | APP20240309 | Khadija Usman | IJMBE SOCIAL SCIENCE | Katsina | Malumfashi | Female |
2 | APP20240327 | YUSUF DALHATU | Remedial Science | Katsina | Katsina | Male |
3 | APP20240329 | MAIMUNATU DAWANA IBRAHIM | IJMBE SCIENCE | Katsina | Katsina | Female |
4 | APP20240330 | ISAAC NSINI WILLIAM | Remedial Science | Akwa Ibom | Okobo | Male |
5 | APP20240331 | Abdulmalik Kabir | Remedial Science | Katsina | Katsina | Male |
6 | APP20240333 | MUHAMMAD KASIM RABIU | Remedial Science | Katsina | Batagarawa | Male |
7 | APP20240336 | Fatima Buhari | Remedial Science | Katsina | Rimi | Female |
8 | APP20240335 | NAJAATU BAKORI RABIU | Remedial Science | Katsina | Bakori | Female |
9 | APP20240337 | MUHAMMAD SULEIMAN | Remedial Science | Katsina | Kafur | Male |
10 | APP20240334 | SANI MUHAMMAD MUHAMMAD | IJMBE SCIENCE | Katsina | Katsina | Male |
11 | APP20240342 | MARYAM AHMAD USMAN | IJMBE SCIENCE | Katsina | Ingawa | Female |
12 | APP20240328 | UMAR GHALI MUHAMMAD | IJMBE SCIENCE | Katsina | Katsina | Male |
13 | APP20240340 | ABDULJALIL HADI MUHAMMAD | Remedial Arts | Katsina | Katsina | Male |
14 | APP20240350 | IMRANA UMMARU | ELIP | Non-Nigerian | Foreign | Male |
15 | APP20240351 | MUSTAPHA LABO LAWALI | ELIP | Non-Nigerian | Foreign | Male |
16 | APP20240356 | UMAR FAROUK IBRAHIM | Remedial Social Sciences | Zamfara | Gusau | Male |
17 | APP20240362 | JAMILA MUHAMMAD | IJMBE SCIENCE | Katsina | Sandamu | Female |
18 | APP20240367 | FAROUQ BELLO MUHAMMAD | Remedial Arts | Katsina | Malumfashi | Male |
19 | APP20240369 | AMINA HAFIZ | IJMBE ARTS | Katsina | Mashi | Female |
20 | APP20240370 | MUHAMMAD HAFIZ | Remedial Arts | Katsina | Mashi | Male |
21 | APP20240376 | AHMAD SADISU | Remedial Science | Katsina | Katsina | Male |
22 | APP20240377 | NAZIR ZUBAIRU | Remedial Science | Katsina | Mani | Male |
23 | APP20240380 | MU’AZU DANO HASSAN | IJMBE SCIENCE | Katsina | Jibia | Male |
24 | APP20240381 | ZAYYANA IBRAHIM | Remedial Science | Katsina | Jibia | Male |
25 | APP20240389 | YUSUF TIJJANI | IJMBE SCIENCE | Katsina | Katsina | Male |
26 | APP20240400 | MUKHTAR ABUSUFYAN UMAR | IJMBE SCIENCE | Katsina | Katsina | Male |
27 | APP20240403 | SURAJO MUHAMMAD | IJMBE SCIENCE | Katsina | Kankara | Male |
28 | APP20240405 | MUKHTAR ABBA | IJMBE SOCIAL SCIENCE | Katsina | Kaita | Male |
29 | APP20240406 | YUSUF IBRAHIM | IJMBE SCIENCE | Katsina | Katsina | Male |
30 | APP20240407 | HABIBATU MAIGARI BELLO | Remedial Science | Katsina | Musawa | Female |
31 | APP20240408 | IBRAHIM NASIR MUHAMMAD | IJMBE SOCIAL SCIENCE | Katsina | Batagarawa | Male |
32 | APP20240409 | IISAH DATTI USMAN | Remedial Social Sciences | Katsina | Katsina | Male |
33 | APP20240410 | AHMAD AHMAD HABIBU | Remedial Social Sciences | Katsina | Funtua | Male |
34 | APP20240414 | HAUWA`U ABDULKARIM | IJMBE SCIENCE | Katsina | Kaita | Female |
35 | APP20240412 | Hauwa Muhammad Tukur | JMBE SCIENCE | Katsina | Funtua | Female |
36 | APP20240419 | ALHASSAN SAID ABUBAKAR | IJMBE SCIENCE | Katsina | Kankara | Male |
37 | APP20240428 | AISHA ABUBAKAR ABDULLAHI | IJMBE SCIENCE | Katsina | Katsina | Female |
38 | APP20240433 | IBRAHIM ALAMIN | Remedial Science | Katsina | Funtua | Male |
39 | APP20240424 | Jawwad Habibullah | Remedial Science | Katsina | Dutsi | Male |
40 | APP20240443 | ABDULLAHI EL-LADAN BARA`U | Remedial Science | Katsina | Katsina | Male |
41 | APP20240446 | ABDUL’AZIZ KHALID ABDULKARIM | IJMBE ARTS | Kano | Nasarawa | Male |
42 | APP20240448 | Maryam Salisu Ibrahim | Remedial Science | Katsina | Sabuwa | Female |
43 | APP20240451 | Jehu Catherine | IJMBE ARTS | Kaduna | Sanga | Female |
44 | APP20240462 | HAUWAU MUHAMMAD | IJMBE ARTS | Katsina | Funtua | Female |
45 | APP20240463 | AISHA Lawal MUHAMMAD | Remedial Science | Katsina | Katsina | Female |
46 | APP20240467 | Ibrahim Ibrahim Yusuf | IJMBE ARTS | Katsina | Mani | Male |
47 | APP20240468 | MARYAM ABUBAKAR JIBIA | IJMBE SCIENCE | Katsina | Jibia | Female |
48 | APP20240471 | JAMILU JIBRIL JIBRIL | IJMBE SCIENCE | Katsina | Katsina | Male |
49 | APP20240472 | UMAR MUHAMMAD | IJMBE ARTS | Katsina | Katsina | Male |
50 | APP20240473 | FATIMA MANSUR MUHAMMAD | IJMBE SCIENCE | Katsina | Katsina | Female |
51 | APP20240475 | HANNATU BARAU | Remedial Science | Katsina | Kafur | Female |
52 | APP20240445 | Aminatu Jalaluddeen | IJMBE SCIENCE | Katsina | Mani | Female |
53 | APP20240478 | MUHAMMAD MIKAIL SURAJ | Remedial Arts | Katsina | Kankara | Male |
54 | APP20240454 | Abdulazeez Sani | Remedial Science | Katsina | Katsina | Male |
Print Admission Letter and proceed with central registration