First Semester
| S/NO | ACTIVITY | FROM | TO | PERIOD | |
| 1 | Registration | March 09th, 2026 | April 05th, 2026 | 4 | Weeks |
| 2 | Late Registration | April 06th, 2026 | April 19th, 2026 | 2 | Weeks |
| 3 | Add and Drop Registration | April 13th, 2026 | April 19th, 2026 | 1 | Week |
| 4 | Lectures | March 23rd, 2026 | April 28th, 2026 | 6 | Weeks |
| 5 | Mid-Semester Break | April 29th, 2026 | May 03rd, 2026 | 5 | Days |
| 6 | Lectures | May 04th, 2026 | June 20th, 2026 | 7 | Weeks |
| 7 | Semester Examination | June 22nd, 2026 | July 11th, 2026 | 3 | Weeks |
| 8 | Semester Break | July 12th, 2026 | July 26th, 2026 | 2 | Weeks |
Fresh Students Matriculation Ceremonies/Orientation – April 23rd, 2026
Second Semester
| S/NO | ACTIVITY | FROM | TO | PERIOD | |
| 1 | Registration | June 29th, 2026 | July 26th, 2026 | 4 | Weeks |
| 2 | Late Registration | July 27th, 2026 | August 09th, 2026 | 2 | Weeks |
| 3 | Add and Drop Registration | August 03rd,2026 | August 09th, 2026 | 1 | Week |
| 4 | Lectures | July 27th, 2026 | September 16th, 2026 | 7 | Weeks |
| 5 | Mid-Semester Break | September 09th, 2026 | September 13th, 2026 | 5 | Days |
| 6 | Lectures | September 14th, 2026 | October 24th, 2026 | 6 | Weeks |
| 7 | Semester Examination | October 26th, 2026 | November 14th, 2026 | 3 | Weeks |
| 8 | Semester Break | November 15th, 2026 | January 11th, 2027 | 8 | Weeks |
| 9 | SIWES and Teaching Practice | November 16th, 2026 | January 15th, 2027 | 9 | Weeks |
Note: All National/State Public Holidays will be Observed
APPROVED SCHEDULE FOR THE PROCESSING AND RELEASE OF FIRST SEMESTER EXAMINATION RESULTS – UNDERGRADUATE PROGRAMMES
- Assessments and Upload of Scores to the Portal for First Semester Results: July 13th – 26th, 2026
- First Semester Results Processing on the Portal: July 27th – 31st, 2026
- Consideration of First Semester Results by Departmental Boards of Studies: August 03rd – 07th, 2026
- First Semester Consideration of Results by Faculty Boards of Studies: August 10th – 19th, 2026
- First Semester Consideration of Results from the Faculties by the SBC: August 20th – 28th, 2026
- First Semester Consideration of Results by the University Senate: September 02nd, 2026
APPROVED SCHEDULE FOR THE PROCESSING AND RELEASE OF SECOND SEMESTER EXAMINATION RESULTS – UNDERGRADUATE PROGRAMMES
- Assessments and Upload of Scores to the Portal for Second Semester Results: November 16th – 28th, 2026
- Second Semester Results Processing on the Portal: November 30th – December 06th, 2026
- Second Semester Consideration of Results by Departmental Boards of Studies: December 07th – 11th, 2026
- Second Semester Consideration of Results by Faculty Boards of Studies: December 14th – 21st, 2026
- Second Semester Consideration of Results from the Faculties by the SBC: December 21st – 31st, 2026
- Consideration of Results by the University Senate: January 06th, 2027
