ADMISSIONS INTO PART-TIME DEGREE PROGRAMMES FOR THE 2025/2026 ACADEMIC SESSION
Applications are invited from suitably qualified candidates for admission into Part-time Degree Programmes of the School of Continuing Education, Umaru Musa Yar’adua University, Katsina for the 2025/2026 academic session. Interested applicants should apply online via the University Website at www.umyu.edu.ng
Prospective candidates are to apply for admission into the following Part-time Degree Programmes of the School of Continuing Education, Umaru Musa Yar’adua University, Katsina for the 2025/2026 academic session:
DEPARTMENT OF EDUCATION
- B.Sc. Ed. Biology
- B.Sc. Ed. Chemistry
- B.Sc. Ed. Economics
- B.Sc. Ed. Geography
- B.Sc. Ed. Mathematics
- B.Sc. Ed. Physics
- B.A. Ed. Arabic
- B.A. Ed. English
- B.A. Ed. Hausa
- B.A. Ed. History
- B.A. Ed. Islamic Studies
DEPARTMENT OF HUMANITIES
- B.A. Arabic
- B.A. English
- B.A. French
- B.A. Hausa
- B.A. Islamic Studies
- B.A. History
DEPARTMENT OF SOCIAL SCIENCES
- B.Sc. Sociology
- B.Sc. Economics
- B.Sc. Political Science
- BLIS. Library and Information Science
DEPARTMENT OF MANAGEMENT SCIENCES
- B.Sc. Accounting
- B.Sc. Business Administration
- B.Sc. Public Administration
DURATION OF THE PROGRAMME
Candidates admitted through UTME: Minimum of 12 and maximum of 18 Contacts
Candidates admitted through DE: Minimum of 9 and maximum of 15 Contacts
(Note that each Contact is approximately 15 weeks of Lecture + 3 weeks of Examination + 2 weeks of Vacation).
METHOD OF APPLICATION
Interested applicants for all the Part-time Degree Programmes should visit the University Website to purchase the application form at the sum of four thousand (₦4,000.00) Naira only at www.umyu.edu.ng. All applicants are expected to fill the form online and upload their credentials properly. Hardcopies are to be sent to the School Secretary for scrutiny.
100 Level Entry Requirements: For admission into 100 Level, candidate should possess a Senior Secondary School Certificate (WAEC, NECO, NABTEB, NBAIS) or its equivalent with a minimum of five (5) credits including Mathematics and English Language obtained in not more than two (2) sittings as described below:
S/N | Programmes | O’ Level Requirements | |
1 | B.Sc. Ed. Biology | English Language, Mathematics, Biology, Chemistry and | |
any other science subject | |||
2 | B.Sc. Ed. Chemistry | English Language, Mathematics, Chemistry, Biology and | |
any other science subject | |||
3 | B.Sc. Ed. Economics | English Language, Mathematics, Economics and any other | |
two social science subjects | |||
4 | B.Sc. Ed. Geography | English Language, Mathematics, Geography and any other | |
two science/social science subjects | |||
5 | B.Sc. Ed. Mathematics | English Language, Mathematics, Physics and any other | |
two science subjects | |||
6 | B.Sc. Ed. Physics | English Language, Mathematics, Physics and any other | |
two science subjects | |||
7 | B.A. Ed. Arabic | English Language, Mathematics, Arabic and any other two | |
Arts/Social Science subjects | |||
8 | BA. Ed. English | English Language, Mathematics and any other three | |
Arts/Social Science subjects | |||
9 | B.A. Ed. Hausa | English Language, Mathematics, Hausa and any other two | |
Arts/Social Science subjects | |||
10 | B.A. Ed. History | English Language, Mathematics, History/Government and | |
any other two Arts/Social Science subjects | |||
11 | B.A. Ed. Islamic Studies | English Language, Mathematics, Islamic Studies and any | |
other two Arts/Social science subjects | |||
12 | B.A. Arabic | English Language, Mathematics, Arabic and any other two | |
Arts or Social Science subjects | |||
13 | B.A. English | English Language, Mathematics, English Literature and | |
any other two Arts/Social Science subjects | |||
14 | B.A. French | English Language, Mathematics, French and any other two | |
Arts/Social Science subjects | |||
15 | B.A. Hausa | English Language, Mathematics, Hausa and any other two | |
Arts or Social Science subjects | |||
16 | B.A. History | English Language, Mathematics, History/Government and | |
any other two Arts/Social Science subjects | |||
17 | B.A. Islamic Studies | English Language, Mathematics, Islamic Studies and any | |
other two Arts/Social science subjects | |||
18 | B.Sc. Sociology | English Language, Mathematics, Government/History and | |
any other two Arts/Social Science subjects | |||
19 | B.Sc. Economics | English Language, Mathematics, Economics and any other | |
two Social Science Subjects | |||
20 | B.Sc. Political Science | English Language, Mathematics, Government/History and | |
any other two Arts/Social Science subjects | |||
21 | B. Library & Info Science | English Language, Mathematics and any other three | |
subjects | |||
22 | B.Sc. Accounting | English Language, Mathematics, Accounting/Economics | |
and any other two Social Science subjects |
23 | B.Sc. Business | English Language, Mathematics, Economics and any other | |
Administration | two Social Science subjects | ||
24 | B.Sc. Public | English Language, Mathematics, History/Government and | |
Administration | any other two Arts/Social Science subjects | ||
Direct Entry Requirements: In addition to the above O’Level requirements, holders of National Certificate of Education (NCE) with a minimum of nine (9) points or Diploma with a minimum of Lower Credit pass or its equivalent in relevant certificates obtained from recognized institutions shall apply for admission through Direct Entry (200 Level). All applications shall be subjected to a selection process.
CLOSING DATE OF APPLICATION
The application process will close on 15th June 2025.
For further enquiries, please contact the following phone numbers: (08025096486, 08132520560, 08038056145, 08036658901)