To make payment of school fees, use your application number (APP20220001) as username and password via student portal
S/N | APP No. | NAME | PROGRAMME | STATE | LGA | GENDER |
1 | APP20220003 | Fatima Hamza | Remedial Science | Katsina | Dandume | Female |
2 | APP20220012 | Zakariya Murtala | Remedial Science | Niger | Rafi | Male |
3 | APP20220018 | Hiskilu Umar Aliyu | Remedial Science | Niger | Rafi | Male |
4 | APP20220015 | Salihu Haruna | Remedial Science | Katsina | Faskari | Male |
5 | APP20220025 | Muhammad Ahmad Abdullahi | Remedial Science | Katsina | Katsina | Male |
6 | APP20220038 | Said Kabir | Remedial Science | Katsina | Faskari | Male |
7 | APP20220039 | HARUNA MAGAJI | Remedial Science | Katsina | Mani | Male |
8 | APP20220043 | NAJA’ATU IBRAHIM | Remedial Science | Katsina | Charanchi | Female |
9 | APP20220044 | ABDULLAHI BASHIR | Remedial Science | Katsina | Mashi | Male |
10 | APP20220034 | Mubarak Lurwanu | Remedial Science | Katsina | Bakori | Male |
11 | APP20220059 | MUHAMMADU AMINU HASSAN | Remedial Science | Katsina | Kankia | Male |
12 | APP20220049 | SULAIMAN TAHIR | Remedial Arts | Katsina | Malumfashi | Male |
13 | APP20220052 | MUHAMMED TAJUDDEEN | Remedial Arts | Katsina | Bakori | Male |
14 | APP20220064 | MUHAMMADU AMADI | Remedial Arts | Katsina | Batagarawa | Male |
15 | APP20220068 | ABUBAKAR MUSA BARDA | Remedial Arts | Katsina | Batagarawa | Male |
16 | APP20220023 | DAHIRU UMAR | IJMBE SCIENCE | Katsina | Mani | Male |
17 | APP20220030 | Aliyu Bashir | IJMBE SCIENCE | Katsina | Mani | Female |
18 | | | | | | |
19 | APP2022074 | Habibatu Bello | IJMBE SCIENCE | Katsina | Musawa | Female |
20 | APP20220075 | Shahida Sulaiman Sani | IJMBE SCIENCE | Kaduna | T/Wada | Female |
21 | APP20220047 | MUHAMMAD ABUBAKAR | IJMBE SOCIAL SCIENCE | Katsina | Jibia | Male |
22 | APP20220048 | ABDULRAZAK KAMILU | IJMBE ARTS | Katsina | Malumfashi | Male |
23 | APP20220070 | HARISU BELLO | IJMBE ARTS | Katsina | Kankia | Male |
24 | APP20220073 | Ibrahim Abubakar | IJMBE SOCIAL SCIENCE | Katsina | Jibia | Male |
25 | APP20220074 | Habibatu Bello | IJMBE SCIENCE | Katsina | Musawa | Female |
26 | APP20220075 | Shahidah Sulaiman Sani | IJMBE SCIENCE | Kaduna | Tudun-Wada/Makera | Female |
27 | APP20220078 | BILKISU MAIGARI BELLO | IJMBE SCIENCE | Katsina | Katsina | Female |
28 | APP20220056 | HASSAN SHUAIBU | Remedial Science | Katsina | Bakori | Male |
29 | APP20220085 | Usman Yahaya | IJMBE SCIENCE | Katsina | Daura | Male |
30 | APP20220087 | Sajidah Ibrahim | Remedial Arts | Kaduna | Kaduna South | Female |
31 | APP20220096 | ABDULLAHI INUWA DAHIRU | Remedial Science | Katsina | Faskari | Male |
32 | APP20220076 | Buhari Basiru | IJMBE SCIENCE | Katsina | Dan-Musa | Male |
33 | APP20220099 | HALLIRU ABDULLAHI | Remedial Arts | Katsina | Kafur | Male |
34 | APP20210541 | Isma’il Magama Ibrahim | Remedial Science | Katsina | Rimi | Male |
35 | APP20220542 | Abdullahi Dalhatu | Remedial Social Sciences | Katsina | Katsina | Male |
36 | APP20220545 | HASSAN RABO IBRAHIM | IJMBE SCIENCE | Katsina | Dutsinma | Male |
37 | APP20220548 | ABDULMAJID AHMAD | Remedial Science | Katsina | Funtua | Male |
38 | APP20220553 | Sa’adiya Tukur | IJMBE SCIENCE | Zamfara | Bakure | Female |
39 | | | | | | |
40 | APP20220024 | USMAN MAIGORO ALIYU | IJMBE SCIENCE | Katsina | KAITA | Male |
41 | APP20220025 | USMAN TUKUR | IJMBE SCIENCE | Katsina | Katsina | Male |
42 | APP20220027 | MUHAMMAD TUKUR | IJMBE SCIENCE | Katsina | KANKARA | Male |
43 | APP20220061 | SULEIMAN AHMED | IJMBE ART | Katsina | Faskari | Male |
44 | APP20220078 | BILKISU MAIGARI BELLO | IJMBE SCIENCE | Katsina | Katsina | Female |
45 | APP20220056 | HASSAN SHUAIBU | Remedial Science | Katsina | Bakori | Male |
46 | APP20220085 | Usman Yahaya | IJMBE SCIENCE | Katsina | Daura | Male |
47 | APP20220087 | Sajidah Ibrahim | Remedial Arts | Kaduna | Kaduna South | Female |
48 | APP20220096 | ABDULLAHI INUWA DAHIRU | Remedial Science | Katsina | Faskari | Male |
49 | APP20220076 | Buhari Basiru | IJMBE SCIENCE | Katsina | Dan-Musa | Male |
50 | APP20220099 | HALLIRU ABDULLAHI | Remedial Arts | Katsina | Kafur | Male |
51 | APP20210541 | Isma’il Magama Ibrahim | Remedial Science | Katsina | Rimi | Male |
52 | APP20220542 | Abdullahi Dalhatu | Remedial Social Sciences | Katsina | Katsina | Male |
53 | APP20220545 | HASSAN RABO IBRAHIM | IJMBE SCIENCE | Katsina | Dutsinma | Male |
54 | APP20220548 | ABDULMAJID AHMAD | Remedial Science | Katsina | Funtua | Male |
55 | APP20220553 | Sa’adiya Tukur | IJMBE SCIENCE | Zamfara | Bakure | Female |
56 | APP20220555 | AISHA ABUBAKAR | IJMBE SOCIAL SCIENCE | Katsina | Jibia | Female |
57 | APP20220024 | USMAN MAIGORO ALIYU | IJMBE SCIENCE | Katsina | KAITA | Male |
58 | APP20220025 | USMAN TUKUR | IJMBE SCIENCE | Katsina | Katsina | Male |
59 | APP20220027 | MUHAMMAD TUKUR | IJMBE SOCIAL SCIENCE | Katsina | KANKARA | Male |
60 | APP20220061 | SULEIMAN AHMED | IJMBE ART | Katsina | Faskari | Male |
61 | APP20210085 | Abdullahi Akata Tukur | IJMBE SCIENCE | Katsina | Batsari | Male |
62 | APP20220045 | Dayyabu Suleiman | IJMBE ARTS | Kebbi | Maiyama | Male |
63 | APP20220558 | BATULA MUHAMMAD KABIR | IJMBE SCIENCE | Katsina | Katsina | Female |
64 | APP20220559 | Ibrahim Saidu | | Kogi | Ankpa | Male |
65 | APP20220563 | LABARAN SANI | Remedial Arts | Katsina | Mani | Male |
66 | APP20220547 | Muazu Usman Mahmud | English Immersion Programme | Katsina | Jibia | Male |
67 | APP20220568 | HAUWA ABDULLAHI | Remedial Science | Kaduna | Kaduna South | Female |
68 | APP20220570 | NASIRU SULAIMAN | Remedial Science | Katsina | Mashi | Male |
69 | APP20220571 | YUSUF JABIRU | Remedial Arts | Katsina | Mashi | Male |
70 | APP20220572 | Hauwa’u Uman Yunusa | IJMBE SCIENCE | Katsina | Katsina | Female |
71 | APP20220573 | FATIMA JIBIA FALALU | IJMBE SCIENCE | Katsina | Jibia | Female |
72 | APP20220576 | USAINI ADAM NASIR | Remedial Science | Katsina | Jibia | Male |
73 | APP20220583 | NURATU TIJANI OJO-AGEFU SULEIMAN | Remedial Science | Kogi | Idah | Female |
74 | APP20220584 | MUHAMMAD GARBA HAMISU | IJMBE SCIENCE | Katsina | Katsina | Male |
75 | APP20220578 | FATIMA MALUMFASHI ADAMU | Remedial Science | Katsina | Malumfashi | Female |
76 | APP20220590 | RUKAYYA MUSA ISAH | Remedial Science | Katsina | Katsina | Female |
77 | APP20220591 | Muhammad Bello Kabir | Remedial Science | Katsina | Katsina | Male |
78 | APP20220597 | ZAINAB ADAM YUSUF | Remedial Science | Katsina | Kankia | Female |
79 | APP20220599 | MARYAM ADAM YUSUF | Remedial Science | Katsina | Kankia | Female |
80 | APP20220598 | FATIMA MUHAMMAD ALIYU | Remedial Science | Katsina | Katsina | Female |
81 | APP20220596 | SULAIMAN ISAH | Remedial ARTS | Katsina | Matazu | Male |
82 | APP20220601 | ISMAIL UMAR | Remedial ARTS | Kaduna | Kagarko | Male |
83 | APP20220603 | ABDULLAHI MAGAJI ASIYA | Remedial Science | Katsina | Malumfashi | Female |
84 | APP20220604 | AHMAD BUHARI | Remedial Science | Katsina | Katsina | Male |
85 | APP20220607 | MUHAMMAD MANASI LAWAL | Remedial Science | Katsina | Jibia | Male |
86 | APP20220609 | ALIALIYU MUSA GARBA | Remedial Arts | Katsina | Funtua | Male |
87 | APP20220611 | Hamza Nasiru | Remedial Science | Katsina | Batsari | Male |
88 | APP20220615 | David TIMOTHY Olatide | Remedial Science | Oyo | Ogbomosho-South | Male |
89 | APP20220616 | ABDULSALAM USMAN | Remedial Arts | Katsina | Malumfashi | Male |
90 | APP20220617 | ABDULHAKIM DAYYABU ABUBAKAR | Remedial Science | Katsina | Katsina | Male |
91 | APP20220619 | Abdullahi NA IYA Musbahu | Remedial Science | Katsina | Katsina | Male |
92 | APP20220618 | Yusuf YUSUF Kabir | Remedial SOCIAL SCIENCE | Katsina | Katsina | Male |
93 | AP20220588 | ABUBAKAR AHMAD IBRAHIM | REMEDIAL Science | Katsina | Danja | Male |
94 | APP20220620 | Umar MASARI Usman | REMEDIAL SCIENCE | Katsina | Kafur | Male |
95 | APP20220623 | Khalifa Ibrahim | Remedial Science | Katsina | Kankara | Male |
96 | APP20220625 | NAZIFI LAWAL | IJMBE SCIENCE | Katsina | Kusada | Male |
97 | APP20220627 | Ibrahim MUhammed | Remedial Science | Katsina | Kaita | Male |
98 | APP20220630 | Mahmud Jamilu | Remedial Arts | Katsina | Funtua | Male |
99 | APP20220069 | Khalid Usman | IJMBE SCIENCE | Katsina | Faskari | Male |
100 | APP20220632 | abdulsalam salisu | Remedial Arts | Katsina | Katsina | Male |
To make payment of school fees, use your application number (APP20220001) as username and password via student portal