S/N | App No | Full Name | Gender | Course | State | LGA |
1 | APP20250712 | AMINU YUNUSA | Male | Remedial Arts | Katsina | Kankia |
2 | APP20250679 | ISMAIL YANDOMA | Male | Remedial Arts | Katsina | Ingawa |
3 | APP20250680 | SANI YANDOMA | Male | Remedial Arts | Katsina | Ingawa |
4 | APP20250697 | ABDULLAHI ABUBAKAR | Male | Remedial Arts | Katsina | Katsina |
5 | APP20250688 | ABUBAKAR AHMED | Male | Remedial Arts | Katsina | Katsina |
6 | APP20250681 | Naima Bashir | Female | Remedial Science | Katsina | Rimi |
7 | APP20250682 | Najaatu Bishir | Female | Remedial Science | Katsina | Katsina |
8 | APP20250691 | USMAN MUAZU | Male | Remedial Science | Katsina | Katsina |
9 | APP20250693 | Paul Oluwafemi | Male | Remedial Science | Kogi | Yagba-West |
10 | APP20250694 | FAHAD IBRAHIM | Male | Remedial Science | Katsina | Musawa |
11 | APP20250700 | Muhammad Mukhtar | Male | Remedial Science | Katsina | Katsina |
12 | APP20250668 | Muhammad Ibrahim | Male | Remedial Science | Katsina | Katsina |
13 | APP20250674 | Muhammad Abdussalam | Male | Remedial Science | Katsina | Batagarawa |
14 | APP20250689 | Abdullahi Salihu | Male | Remedial Science | Kwara | Edu |
15 | APP20250690 | NAZIRA ABDULKADIR | Female | Remedial Science | Katsina | Baure |
16 | APP20250698 | SALIMA GAMBO | Female | Remedial Science | Katsina | Malumfashi |
17 | APP20250701 | Abdullahi Salihu | Male | Remedial Science | Kwara | Edu |
18 | APP20250702 | ALMUSTAPHA YAHUZA | Male | Remedial Science | Katsina | Kaita |
19 | APP20250706 | ABDULLAHI YUSUF | Male | Remedial Science | Katsina | Funtua |
20 | APP20250710 | Aisha Umar | Female | Remedial Science | Katsina | Malumfashi |
21 | APP20250716 | HASSAN SANI | Male | Remedial Science | Katsina | |
22 | APP20250717 | ISMAIL SANI | Male | Remedial Science | Katsina | Rimi |
23 | APP20250720 | Faridah Farouk | Female | Remedial Science | Katsina | Kaita |
24 | APP20250723 | Habibatu Bello | Female | Remedial Science | Katsina | Musawa |
25 | APP20250708 | RUKAYYA SADI | Female | Remedial Science | Katsina | Kankara |
26 | APP20250675 | BILAL GAMBO | Male | Remedial Social Sciences | Katsina | Musawa |
27 | APP20250684 | Aliyu Mahadi | Male | Remedial Social Sciences | Katsina | Faskari |
28 | APP20250692 | Auwal Abdullahi | Male | Remedial Social Sciences | Katsina | Faskari |
29 | APP20250731 | Ahmad Hamisu | Male | Remedial Arts | Katsina | Jibia |
30 | APP20250744 | Fatima Abdulrasheed | Female | Remedial Arts | Katsina | Katsina |
31 | APP20250757 | Abba Dahiru | Male | Remedial Arts | Katsina | Katsina |
32 | APP20250760 | Umar Muhammad | Male | Remedial Arts | Katsina | Malumfashi |
33 | APP20250765 | Ahmad Hamisu | Male | Remedial Arts | Katsina | Katsina |
34 | APP20250776 | Muhammad Wada Rabi'u | Male | Remedial Arts | Katsina | Malumfashi |
35 | APP20250782 | Amiru Mustapha | Male | Remedial Arts | Katsina | Malumfashi |
36 | APP20250795 | Dikko Galadima Lawal | Male | Remedial Arts | Katsina | Dutsi |
37 | APP20250805 | Hassan Kasim | Male | Remedial Arts | Katsina | Kankara |
38 | APP20250727 | Fatima Buhari Muhammad | Female | Remedial Science | Katsina | Katsina |
39 | APP20250730 | Hafsat Bagiwa Lawal | Female | Remedial Science | Katsina | Mani |
40 | APP20250734 | Fatima Mansur | Female | Remedial Science | Katsina | Batagarawa |
41 | APP20250737 | Amina Abdullahi Shehu | Female | Remedial Science | Katsina | Rimi |
42 | APP20250740 | Ismail Shehu | Male | Remedial Science | Katsina | Musawa |
43 | APP20250743 | Muhammad Muhammad Kabir | Male | Remedial Science | Katsina | Katsina |
44 | APP20250745 | Ikilima Murtala | Female | Remedial Science | Katsina | Mani |
45 | APP20250750 | Umar Yau | Male | Remedial Science | Katsina | Kankara |
46 | APP20250751 | Aminatu Shehu | Female | Remedial Science | Katsina | Musawa |
47 | APP20250752 | Ummi-Mariya Ado Abdulrahman | Female | Remedial Science | Katsina | Malumfashi |
48 | APP20250754 | Abdulaziz Yahaya | Male | Remedial Science | Katsina | Jibia |
49 | APP20250756 | Wasila Abubakar | Female | Remedial Science | Katsina | Funtua |
50 | APP20250759 | Fatima Mansur Muhammad | Female | Remedial Science | Katsina | Malumfashi |
51 | APP20250771 | Abdulrahman Idris | Male | Remedial Science | Katsina | Katsina |
52 | APP20250773 | Abdurrauf Yusuf | Male | Remedial Science | Katsina | Rimi |
53 | APP20250777 | Kabir Musa | Male | Remedial Science | Katsina | Daura |
54 | APP20250778 | Aisha Shehu | Female | Remedial Science | Katsina | Musawa |
55 | APP20250780 | Yusuf Salisu | Male | Remedial Science | Katsina | Baure |
56 | APP20250783 | Maryam Kankia Ahmad | Female | Remedial Science | Katsina | Kankia |
57 | APP20250784 | Muhammad Shehu | Male | Remedial Science | Katsina | Musawa |
58 | APP20250786 | Esther Chioma Egbeyemi | Female | Remedial Science | Ogun | Abeokuta |
59 | APP20250787 | Ibrahim Usman | Male | Remedial Science | Katsina | Charanchi |
60 | APP20250788 | Abubakar Ishaq | Male | Remedial Science | Katsina | Kankia |
61 | APP20250794 | Fatima Magaji Abdulkadir | Male | Remedial Science | Katsina | Katsina |
62 | APP20250798 | Ilyasu Abdulkadir Gambo | Female | Remedial Science | Katsina | Rimi |
63 | APP20250804 | Hauwau Bishir | Female | Remedial Science | Katsina | Katsina |
64 | APP20250806 | Umar Shehu | Male | Remedial Science | Katsina | Faskari |
65 | APP20250758 | Abubakar Mu'azu Ahmad | Male | Remedial Social Science | Katsina | Katsina |
66 | APP20250762 | Aliyu Isah | Male | Remedial Social Science | Katsina | Bakori |
67 | APP20250767 | Abdulmalik Surajo | Male | Remedial Social Science | Katsina | Dandume |
68 | APP20250793 | Abubakar Nura | Male | Remedial Social Science | Katsina | Danja |
69 | APP20250800 | Ibrahim Abubakar | Male | Remedial Social Science | Katsina | Katsina |
First and Second Admission List (Merged) SBRS (Remedial) 2025/2026 Academic Session
2025-10-25
First and Second Admission List (Merged) SBRS (Remedial) 2025/2026 Academic Session