Newly admitted Candidates are required to visit the nearest JAMB Office to enable their regularization of admission. The procedure entails payment of regularization fees of N4,700 at the JAMB office.
Updated 25/03/2022
S/N | APP No | Name | state | Gender | Programme | level |
1 | APP220102 | Yaú Mai Rawani | Katsina | Male | B.A. Ed. Arabic | 100 Level |
2 | APP220110 | Usman Rabi’u Sani | Katsina | Male | B.A. Ed. Arabic | 100 Level |
3 | APP220120 | Kabir Sirajo | Katsina | Male | B.A. Ed. Arabic | 100 Level |
4 | APP220002 | Badamasi Asmaú | Katsina | female | B.A. Ed. English | 100 Level |
5 | APP220007 | Mannir Saifullahi | Katsina | Male | B.A. Ed. English | 100 Level |
6 | APP220008 | Iliyasu Ibrahim Abdullahi | Katsina | Male | B.A. Ed. English | 100 Level |
7 | APP220011 | Ahmad Adam Amina | Katsina | female | B.A. Ed. English | 100 Level |
8 | APP220012 | Umar Tas’u | Katsina | Male | B.A. Ed. English | 100 Level |
9 | APP220030 | Saleh Umar | Katsina | Male | B.A. Ed. English | 100 Level |
10 | APP220031 | Adamu Hadiza Bakori | Katsina | female | B.A. Ed. English | 100 Level |
11 | APP220042 | Farouk Fatima Sani | Katsina | Female | B.A. Ed. English | 100 Level |
12 | APP220044 | Ali Bilkisu Musa | Katsina | female | B.A. Ed. English | 100 Level |
13 | APP220059 | Lawal Tanimu | Katsina | Male | B.A. Ed. English | 100 Level |
14 | APP220067 | Lawal Abubakar | Katsina | Male | B.A. Ed. English | 100 Level |
15 | APP220072 | Abba Kusa Yusuf | Katsina | Male | B.A. Ed. English | 100 Level |
16 | APP220075 | Aminu Idris | Zamfara | Male | B.A. Ed. English | 100 Level |
17 | APP220080 | Umar Aliyu | Katsina | Male | B.A. Ed. English | 100 Level |
18 | APP220086 | Ibrahim Hauwa Adam | Kano | female | B.A. Ed. English | 100 Level |
19 | APP221507 | Sulaiman Amina | Katsina | Male | B.A. Ed. Hausa | 100 Level |
20 | APP220124 | Mu’azu Hadiza | Katsina | Male | B.A. Ed. Hausa | 100 Level |
21 | APP220140 | Jibrin Yusuf | Katsina | Male | B.A. Ed. Hausa | 100 Level |
22 | APP220141 | Saminu Sani Aminu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
23 | APP220147 | Abubakar Salisu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
24 | APP220149 | Isah Abubakar | Katsina | Male | B.A. Ed. Hausa | 100 Level |
25 | APP220156 | Muhammad Wasila Kabir | Katsina | female | B.A. Ed. Hausa | 100 Level |
26 | APP220157 | Hamza Murtala | Katsina | Male | B.A. Ed. Hausa | 100 Level |
27 | APP220179 | Yahuza Ashiru Balarabe | Katsina | Male | B.A. Ed. Hausa | 100 Level |
28 | APP220182 | Sani Aminu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
29 | APP220221 | Mu’azu Nasiru | Katsina | Male | B.A. Ed. Hausa | 100 Level |
30 | APP220239 | Ishak Lawal | Katsina | Male | B.A. Ed. Hausa | 100 Level |
31 | APP220243 | Mu’azu Hadiza | Katsina | female | B.A. Ed. Hausa | 100 Level |
32 | APP220248 | Aminu Husaini | Katsina | Male | B.A. Ed. Hausa | 100 Level |
33 | APP220210 | Dankaka Mudassiru | Katsina | Male | B.A. Ed. Hausa | 100 Level |
34 | APP220251 | Yahaya Usman | Katsina | Male | B.A. Ed. Hausa | 100 Level |
35 | APP220254 | Musa Rabi | Katsina | female | B.A. Ed. Hausa | 100 Level |
36 | APP220276 | Mu’awuya Aina’u Aliyu | Katsina | female | B.A. Ed. Hausa | 100 Level |
37 | APP220278 | Sulaiman Muhammad | Katsina | Male | B.A. Ed. Hausa | 100 Level |
38 | APP220279 | Usman Abubakar | Katsina | Male | B.A. Ed. Hausa | 100 Level |
39 | APP220290 | Yusuf Saifullahi | Katsina | Male | B.A. Ed. Hausa | 100 Level |
40 | APP220305 | Ibrahim Abubakar | Katsina | Male | B.A. Ed. Hausa | 100 Level |
41 | APP220319 | Amadu Saifullahi | Katsina | Male | B.A. Ed. Hausa | 100 Level |
42 | APP220321 | Abubakar Musa | Katsina | Male | B.A. Ed. Hausa | 100 Level |
43 | APP220331 | Yusuf Mansir | Katsina | Male | B.A. Ed. Hausa | 100 Level |
44 | APP220347 | Muhammad Lawal | Katsina | Male | B.A. Ed. Hausa | 100 Level |
45 | APP220356 | Lawal Ma’awuya | Katsina | Male | B.A. Ed. Hausa | 100 Level |
46 | APP220362 | Salisu Aminu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
47 | APP220369 | Aliyu Abubakar | Katsina | Male | B.A. Ed. Hausa | 100 Level |
48 | APP220378 | Ya’u Lawal | Katsina | Male | B.A. Ed. Hausa | 100 Level |
49 | APP220402 | Umar Abdullahi | Katsina | Male | B.A. Ed. Hausa | 100 Level |
50 | APP220419 | Ibrahim Hauwaú | Katsina | female | B.A. Ed. Hausa | 100 Level |
51 | APP220427 | Usman Buhari | Katsina | Male | B.A. Ed. Hausa | 100 Level |
52 | APP220431 | Lawal Aliyu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
53 | APP220453 | Mohammed Rukkaya | Katsina | female | B.A. Ed. Hausa | 100 Level |
54 | APP220455 | Aminu Nura | Katsina | Male | B.A. Ed. Hausa | 100 Level |
55 | APP220485 | Yahaya Abdullahi | Katsina | Male | B.A. Ed. Hausa | 100 Level |
56 | APP220488 | Armayau Hafsat | Katsina | female | B.A. Ed. Hausa | 100 Level |
57 | APP220493 | Sabe Mujittafa | Katsina | Male | B.A. Ed. Hausa | 100 Level |
58 | APP220496 | Isma’il Hadiza Safana | Katsina | female | B.A. Ed. Hausa | 100 Level |
59 | APP220498 | Nabil Amadu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
60 | APP220505 | Auwal Umar | Katsina | Male | B.A. Ed. Hausa | 100 Level |
61 | APP220507 | Ibrahim Aminu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
62 | APP220512 | Sani Isah | Katsina | Male | B.A. Ed. Hausa | 100 Level |
63 | APP220522 | Lurwanu Aminu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
64 | APP220536 | Dahiru Abdulbasidu | Katsina | Male | B.A. Ed. Hausa | 100 Level |
65 | APP220548 | Musa Ibrahim | Katsina | Male | B.A. Ed. Hausa | 100 Level |
66 | APP220550 | Sule Mohammed | Katsina | Male | B.A. Ed. Hausa | 100 Level |
67 | APP220560 | Lukman Amira | Katsina | female | B.A. Ed. Hausa | 100 Level |
68 | APP220094 | Ayuba Aisha | Katsina | female | B.A. Ed. History | 100 Level |
69 | APP220095 | Labaran Amiru | Katsina | Male | B.A. Ed. History | 100 Level |
70 | APP220098 | Abdullahi Abubakar | Katsina | Male | B.A. Ed. History | 100 Level |
71 | APP220563 | Ibrahim Abdulmutallab | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
72 | APP220574 | Muhammad Musbahu | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
73 | APP220576 | Basheer Abdurraúf Yahya | Gombe | Male | B.A. Ed. Islamic Studies | 100 Level |
74 | APP220590 | Kabir Nafisa | Katsina | female | B.A. Ed. Islamic Studies | 100 Level |
75 | APP220595 | Hamza Abubakar | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
76 | APP220596 | Gambo Lubabatu | Katsina | female | B.A. Ed. Islamic Studies | 100 Level |
77 | APP220601 | Abdulrasheed Elkasim | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
78 | APP220602 | Umar Abbati Faruk | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
79 | APP220604 | Abdullahi Ibrahim | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
80 | APP220606 | Lawal Husaina Ishaq | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
81 | APP220611 | Ilyasu Kabir | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
82 | APP220616 | Maude Mansir | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
83 | APP220624 | Adulhamid Muhammad | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
84 | APP220613 | Ahmed Kamala | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
85 | APP220632 | Abubakar Abdulrazak | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
86 | APP220639 | Sade Al’ amin | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
87 | APP220644 | Ahmad Ukashatu | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
88 | APP220647 | Adam Rukkayya Boyi | Katsina | female | B.A. Ed. Islamic Studies | 100 Level |
89 | APP220660 | Mustpha Abdulkarim | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
90 | APP220674 | Ado Saudatu | Katsina | female | B.A. Ed. Islamic Studies | 100 Level |
91 | APP220683 | Ishaq Abubakar | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
92 | APP220715 | Suleiman Muntari | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
93 | APP220718 | Umar Abbati Faruk | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
94 | APP220716 | Abdu Muhammadu | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
95 | APP220717 | Lawal Sani Zainab | Katsina | female | B.A. Ed. Islamic Studies | 100 Level |
96 | APP220731 | Sa’idu Abdurahim | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
97 | APP220737 | Adamu Shamsu Adam | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
98 | APP220762 | Muhammad Kabir | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
99 | APP220766 | Abdurrahman Aina’u | Katsina | female | B.A. Ed. Islamic Studies | 100 Level |
100 | APP220767 | Tukur Zaharadini | Katsina | Male | B.A. Ed. Islamic Studies | 100 Level |
101 | APP220780 | Abbas Umma | Katsina | Female | B.A. Ed. Islamic Studies | 100 Level |
102 | APP220076 | Amada Shehu | Katsina | 0 | B.Sc. Accounting | 100 Level |
103 | APP220148 | Abubakar Shamsuddeen | Katsina | 0 | B.Sc. Accounting | 100 Level |
104 | APP220298 | Hamza Abdulrahman | Katsina | 0 | B.Sc. Accounting | 100 Level |
105 | APP220359 | Hassan Mubarak Bujawa | Katsina | 0 | B.Sc. Accounting | 100 Level |
106 | APP220418 | Aliyu Bala | Katsina | 0 | B.Sc. Accounting | 100 Level |
107 | APP220489 | Abdulrahman Mukhtar | Katsina | 0 | B.Sc. Accounting | 100 Level |
108 | APP220519 | Murtala Suleiman | Katsina | 0 | B.Sc. Accounting | 100 Level |
109 | APP220592 | Usman Abubakar | Katsina | 0 | B.Sc. Accounting | 100 Level |
110 | APP220690 | Suleiman Rukayya | Katsina | 0 | B.Sc. Accounting | 100 Level |
111 | APP220741 | Garba Ahmed | Katsina | 0 | B.Sc. Accounting | 100 Level |
112 | APP220785 | Bishir Ahmed | Katsina | 0 | B.Sc. Accounting | 100 Level |
113 | APP220842 | Ibrahim Abdulahman Hassan | Katsina | 0 | B.Sc. Accounting | 100 Level |
114 | APP220856 | Halliru Surajo | Katsina | 0 | B.Sc. Accounting | 100 Level |
115 | APP221168 | Abubakar Ladan | Katsina | 0 | B.Sc. Accounting | 100 Level |
116 | APP221354 | Waisu Abubakar | Katsina | 0 | B.Sc. Accounting | 100 Level |
117 | APP221393 | Lawal Garba | Katsina | 0 | B.Sc. Accounting | 100 Level |
118 | APP221413 | Umar Karofi Ummasalma | Katsina | 0 | B.Sc. Accounting | 100 Level |
119 | APP221423 | Lawal Buhari | Katsina | 0 | B.Sc. Accounting | 100 Level |
120 | APP221462 | Aminu Salisu Yar’adua | Katsina | 0 | B.Sc. Accounting | 100 Level |
121 | APP221468 | Abdulwahab Biyaminu | Katsina | 0 | B.Sc. Accounting | 100 Level |
122 | APP221499 | Isyaku Shu’aibu | Katsina | 0 | B.Sc. Accounting | 100 Level |
123 | APP220787 | Mannir Ibrahim | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
124 | APP220789 | Aliyu Ahmed | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
125 | APP220804 | Umar Maryam Karofi | Katsina | female | B.Sc. Ed. Biology | 100 Level |
126 | APP220805 | Muhammad Tukur Rafi’atu | Katsina | female | B.Sc. Ed. Biology | 100 Level |
127 | APP220831 | Abba Zainab | Katsina | female | B.Sc. Ed. Biology | 100 Level |
128 | APP220834 | Hajara Yusuf Jaji | Katsina | female | B.Sc. Ed. Biology | 100 Level |
129 | APP220840 | Tanimu Alty Zainab | Katsina | female | B.Sc. Ed. Biology | 100 Level |
130 | APP220849 | kamaraddeen Yusuf | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
131 | APP220818 | Ibrahim Jamila | Katsina | female | B.Sc. Ed. Biology | 100 Level |
132 | APP220851 | Abdullahi Sani | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
133 | APP220863 | Kabir Muhammad | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
134 | APP220866 | Isma’il Fatima Darma | Katsina | female | B.Sc. Ed. Biology | 100 Level |
135 | APP220867 | Muhammad Hafsat | Katsina | female | B.Sc. Ed. Biology | 100 Level |
136 | APP220819 | Ibrahim Bala Hadiza | Katsina | female | B.Sc. Ed. Biology | 100 Level |
137 | APP220882 | Zainab Mannir | Katsina | female | B.Sc. Ed. Biology | 100 Level |
138 | APP220900 | Hamza Yakubu Ganuwa | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
139 | APP220901 | Abubakar Umar Faruq | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
140 | APP220935 | Bishir Habibullahi | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
141 | APP220943 | Sani Suwaiba Baraú | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
142 | APP220946 | Ibrahim Muútasim | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
143 | APP220962 | Umar Sani Faruk | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
144 | APP220964 | Sulaiman Hafsat | Katsina | female | B.Sc. Ed. Biology | 100 Level |
145 | APP221001 | Sulaiman Aliyu Fatima | Katsina | female | B.Sc. Ed. Biology | 100 Level |
146 | APP221005 | Maryam Sani BK | Katsina | female | B.Sc. Ed. Biology | 100 Level |
147 | APP221031 | Abdullahi Nafisa Ladan | Katsina | female | B.Sc. Ed. Biology | 100 Level |
148 | APP221051 | Abba Aminu | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
149 | APP221020 | Atiku Abdulkarim | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
150 | APP221067 | Atiku Basa Abdulrahman | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
151 | APP221073 | Sanusi Bilkisu Muhammad | Katsina | female | B.Sc. Ed. Biology | 100 Level |
152 | APP221091 | Hamisu Zainab | Katsina | female | B.Sc. Ed. Biology | 100 Level |
153 | APP221108 | Hassanu Saleh Nafisa | Katsina | female | B.Sc. Ed. Biology | 100 Level |
154 | APP221114 | Aminu Aminu Garba | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
155 | APP221139 | Abubakar Yasir | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
156 | APP221145 | Kabir Muntari Maje | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
157 | APP221157 | Muhammad Hussaini Maryam | Katsina | female | B.Sc. Ed. Biology | 100 Level |
158 | APP221163 | Muhammad Yusuf Umar | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
159 | APP221199 | Ibrahim Usman Ya’u | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
160 | APP221200 | Saidu Idris | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
161 | APP221212 | Umar Rukkayya | Katsina | female | B.Sc. Ed. Biology | 100 Level |
162 | APP221231 | Yakubu Mustapha | Katsina | male | B.Sc. Ed. Biology | 100 Level |
163 | APP221234 | Umar Murjanatu Musa | Katsina | female | B.Sc. Ed. Biology | 100 Level |
164 | APP221301 | Nasiru Usman Gafai | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
165 | APP221330 | Musa Rufa’atu Yari | Katsina | female | B.Sc. Ed. Biology | 100 Level |
166 | APP221359 | Yusuf Fatima | Katsina | female | B.Sc. Ed. Biology | 100 Level |
167 | APP221362 | Tukur Bello Lariya | Katsina | female | B.Sc. Ed. Biology | 100 Level |
168 | APP221368 | Bishir Muhammad | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
169 | APP221373 | Kabir Maryam | Katsina | female | B.Sc. Ed. Biology | 100 Level |
170 | APP221374 | Aminu Khalisa Anas | Katsina | female | B.Sc. Ed. Biology | 100 Level |
171 | APP221391 | Tukur Amina | Katsina | female | B.Sc. Ed. Biology | 100 Level |
172 | APP221405 | Umar Halima Muhammad | Katsina | female | B.Sc. Ed. Biology | 100 Level |
173 | APP221419 | Abdurrahman Aisha | Katsina | female | B.Sc. Ed. Biology | 100 Level |
174 | APP221424 | Kabir Nana Fiddausi | Katsina | female | B.Sc. Ed. Biology | 100 Level |
175 | APP221451 | Sani Bello Nabila | Katsina | female | B.Sc. Ed. Biology | 100 Level |
176 | APP221453 | Jafar Nafisa | Katsina | female | B.Sc. Ed. Biology | 100 Level |
177 | APP221460 | Saifullahi Hamisu | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
178 | APP221491 | Hassan Nasir Sirajo | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
179 | APP221496 | Garba Aliyu | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
180 | APP221498 | Isah Nasiru | Katsina | Male | B.Sc. Ed. Biology | 100 Level |
181 | APP231500 | Ahmed Fatima Dutisn-ma | Katsina | female | B.Sc. Ed. Biology | 100 Level |
182 | APP220003 | Hussaini Saifullahi | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
183 | APP220259 | Dauda Ahmed | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
184 | APP220306 | Adam Abdulmalik Boyi | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
185 | APP220314 | Maharazu Abdullahi | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
186 | APP220354 | Habibu Nura Garba | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
187 | APP220392 | Ahmad Muhammad | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
188 | APP220397 | Sule Nuhu | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
189 | APP220404 | Samaila Mubarak | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
190 | APP220417 | Abubakar Husamatu Garo | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
191 | APP220447 | Abdulmalik Aliyu | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
192 | APP220480 | Ahmad Nasir | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
193 | APP220482 | Yusuf Umar | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
194 | APP220581 | Sahalu Ibrahim | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
195 | APP220665 | Lawal Girka Ahmad | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
196 | APP220873 | Shu’aibu Muhammadu | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
197 | APP220920 | Yushaú Ladan Naziru | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
198 | APP221044 | Muhammad A’isha Abdullahi | Katsina | female | B.Sc. Ed. Chemistry | 100 Level |
199 | APP221155 | Ibrahim Ma’aruf Abubakar | Katsina | Male | B.Sc. Ed. Chemistry | 100 Level |
200 | APP241501 | Kabir Fauziyya | Katsina | female | B.Sc. Ed. Chemistry | 100 Level |
201 | APP220040 | Yakubu Mustapha | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
202 | APP220062 | Aminu Umar | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
203 | APP220071 | Lawal Mahadi | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
204 | APP220121 | Abdulraham Sabiú | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
205 | APP220186 | Kado Abdullahi | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
206 | APP220188 | Sani Sani | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
207 | APP220222 | Hassan Sharu Yusuf | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
208 | APP220311 | Abdullahi Hafsat Ladan | Katsina | female | B.Sc. Ed. Economics | 100 Level |
209 | APP220312 | Abdullahi Mustapha ladan | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
210 | APP220380 | Ibrahim Aisha B/K | Katsina | female | B.Sc. Ed. Economics | 100 Level |
211 | APP220703 | Musa Muhammad | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
212 | APP220764 | Shafi’í Mohammed | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
213 | APP220910 | Kabir Sani | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
214 | APP220932 | Usman Hafiz | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
215 | APP220990 | Umar Abdulkadir | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
216 | APP221052 | Rabi’u Hudu Dabai | Katsina | Male | B.Sc. Ed. Economics | 100 Level |
217 | APP221093 | Sani Zainab | Katsina | female | B.Sc. Ed. Economics | 100 Level |
218 | APP221422 | Saleh Hauwa’u | Katsina | female | B.Sc. Ed. Economics | 100 Level |
219 | APP220028 | Halliru Almu Gafai | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
220 | APP220115 | Yahaya Idris | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
221 | APP220269 | Abdulrahman Hamza | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
222 | APP220302 | Ibrahim Abdulsalam | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
223 | APP220373 | Muhammad Aminatu | Katsina | female | B.Sc. Ed. Geography | 100 Level |
224 | APP220414 | Sani Bilya | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
225 | APP220511 | Adamu Garba Adamu | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
226 | APP220559 | Lawal Wafiyya Galadima | Katsina | female | B.Sc. Ed. Geography | 100 Level |
227 | APP220652 | Ibrahim Muhammed | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
228 | APP220655 | B. Abdulkadir Karibullahi | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
229 | APP220659 | Abdulrahman Mustapha | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
230 | APP220679 | Abdulaziz Abdulaziz | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
231 | APP220706 | Mansir Samaíl | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
232 | APP220802 | Salisu Auwal | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
233 | APP220813 | Muhammad Usman | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
234 | APP220815 | Salele Nasiru | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
235 | APP220817 | Mati Hafiz | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
236 | APP220880 | Shu’aibu Abubakar | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
237 | APP220897 | Muhammad Kabiru | Kaduna | Male | B.Sc. Ed. Geography | 100 Level |
238 | APP220916 | Abdlusalam Ismaíl | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
239 | APP223333 | Ainau Mahammad Bello | Female | B.Sc. Ed. Geography | 100 level | |
240 | APP221303 | Kamaraddeen Maryam | Katsina | female | B.Sc. Ed. Geography | 100 Level |
241 | APP221392 | Gambo Mu’azu | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
242 | APP221411 | Hauwa Aminu | Katsina | female | B.Sc. Ed. Geography | 100 Level |
243 | APP251502 | Abashe Faruq | Katsina | Male | B.Sc. Ed. Geography | 100 Level |
244 | APP220054 | Sama’ila Ashiru | Katsina | Male | B.Sc. Ed. Mathematics | 100 Level |
245 | APP220545 | Kabir Aliyu | Katsina | Male | B.Sc. Ed. Mathematics | 100 Level |
246 | APP220577 | Dauda Kabir | Katsina | Male | B.Sc. Ed. Mathematics | 100 Level |
247 | APP220732 | Nasiru Hayatu Abukur | Katsina | Male | B.Sc. Ed. Mathematics | 100 Level |
248 | APP221048 | Mas’d Umar Liman | Katsina | Male | B.Sc. Ed. Mathematics | 100 Level |
249 | APP221147 | Bature Lawal | Katsina | Male | B.Sc. Ed. Mathematics | 100 Level |
250 | APP261503 | Maáruf Sani Mai-Adua | Katsina | Male | B.Sc. Ed. Mathematics | 100 Level |
251 | APP220051 | Garba Aliyu | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
252 | APP220323 | Abubakar Abdullahi Maiwada | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
253 | APP220424 | Hamisu Shamsu | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
254 | APP220459 | Abdullahi Shamsu | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
255 | APP220477 | Mohammed Ibrahim | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
256 | APP220533 | Ibrahim Usman | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
257 | APP220617 | Tajuddeen Abdullahi | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
258 | APP221002 | Umar Kabir | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
259 | APP221121 | Bako Aliyu | Katsina | Male | B.Sc. Ed. Physics | 100 Level |
260 | APP221375 | Safiyat Abubakar Tandama | Katsina | female | B.Sc. Ed. Physics | 100 Level |
261 | APP220015 | Salihu Nuhu | Katsina | 0 | B.Sc. Public Administration | 100 Level |
262 | APP220024 | Usman Ibrahim | Katsina | 0 | B.Sc. Public Administration | 100 Level |
263 | APP220029 | Mamman Masari Faisal | Katsina | 0 | B.Sc. Public Administration | 100 Level |
264 | APP220041 | Bishir Babangida | Katsina | 0 | B.Sc. Public Administration | 100 Level |
265 | APP220047 | Abdulkadir Mustapha | Katsina | 0 | B.Sc. Public Administration | 100 Level |
266 | APP220063 | Aminu Abdullahi | Katsina | 0 | B.Sc. Public Administration | 100 Level |
267 | APP220074 | Sani Aminu Mande | Katsina | 0 | B.Sc. Public Administration | 100 Level |
268 | APP220085 | Abubakar magaji Ahmed | Katsina | 0 | B.Sc. Public Administration | 100 Level |
269 | APP220106 | Lawal Bishir | Katsina | 0 | B.Sc. Public Administration | 100 Level |
270 | APP220118 | Lawal Gambo | Katsina | 0 | B.Sc. Public Administration | 100 Level |
271 | APP220159 | Ibrahim Muhammad | Katsina | 0 | B.Sc. Public Administration | 100 Level |
272 | APP220169 | Sulaiman Dardisu | Katsina | 0 | B.Sc. Public Administration | 100 Level |
273 | APP220203 | Abba Abdurrazak | Katsina | 0 | B.Sc. Public Administration | 100 Level |
274 | APP220215 | Nuhu Ibrahim | Katsina | 0 | B.Sc. Public Administration | 100 Level |
275 | APP220233 | Ibrahim Malumfashi Sagir | Katsina | 0 | B.Sc. Public Administration | 100 Level |
276 | APP220252 | Abubakar Kabir | Katsina | 0 | B.Sc. Public Administration | 100 Level |
277 | APP220275 | Abdullahi Ummulkhairi Ladan | Katsina | 0 | B.Sc. Public Administration | 100 Level |
278 | APP220315 | Abu-Kasim Ashiru | Katsina | 0 | B.Sc. Public Administration | 100 Level |
279 | APP220334 | Falalu Salmanu | Katsina | 0 | B.Sc. Public Administration | 100 Level |
280 | APP220338 | Kabir Kamilu | Katsina | 0 | B.Sc. Public Administration | 100 Level |
